REVISION HISTORY
| Version | Released date | Document name |
|---|---|---|
| v. | 14.03.2022 | CURRENT DOCUMENT - The SDG Impact tool |
| TRACK CHANGES | 14.03.2022 | RU_2022_TC-The-SDG-Impact-Tool_v2.pdf |
| Rule Update v.1.0 | 14.12.2021 | RU_2021-The-SDG-Impact-Tool_v1.pdf |
| Version | Released date | Document name |
|---|---|---|
| v. | 14.03.2022 | CURRENT DOCUMENT - The SDG Impact tool |
| TRACK CHANGES | 14.03.2022 | RU_2022_TC-The-SDG-Impact-Tool_v2.pdf |
| Rule Update v.1.0 | 14.12.2021 | RU_2021-The-SDG-Impact-Tool_v1.pdf |
For an overview of SDG Impact Tool related documents visit the SDG ImpactTools page under Featured Requirements Menu.
| Document name | Version | Released date |
|---|---|---|
| Principles & Requirements | 1.2 | 23.10.2019 |
| GHG Emissions Reductions & Sequestration Product Requirements | 2.1 | 24.02.2022 |
The new safe water supply methodology will come into effect on 02 August 2021. This rule update provides guidance on the timelines and requirements for project developers currently applying Annex 3 of the TPDDTEC methodology, including information on registry submission, and changes + flexibilities provided for the issuance of Gold Standard Verified Emission Reductions (GSVERs).