REVISION HISTORY
| Version | Released date | Document name |
|---|---|---|
| v.1.1 | 25.10.2022 | CURRENT DOCUMENT - MECD ER calculation tool |
| v.1.0 | 2.05.2022 | 431.2_V1.0_MECD_ER-calculation-tool.xlsx |
| Version | Released date | Document name |
|---|---|---|
| v.1.1 | 25.10.2022 | CURRENT DOCUMENT - MECD ER calculation tool |
| v.1.0 | 2.05.2022 | 431.2_V1.0_MECD_ER-calculation-tool.xlsx |
| Document name | Version | Released date |
|---|---|---|
| Methodology for metered & measured energy cooking devices | 1.2 | 13.12.2022 |
| Document name | Version | Released date |
|---|---|---|
| MECD Survey Questionnaire | 1.0 | 2.05.2022 |
This downloadable excel document provides a list of all the methodologies eligible for certification under Gold Standard for the Global Goals. The document includes all Gold Standard methodologies and eligible CDM methodologies and provides a one-stop-shop for project practitioners assessing which methodology to apply to their project activity.