REVISION HISTORY
| Version | Released date | Document name |
|---|---|---|
| v.1.2 | 15.06.2023 | CURRENT DOCUMENT - SDG Impact Tool |
| v.1.1 | 25.04.2023 | 430_V1.1_IQ_SDG-Impact-tool.xlsx |
| v.1.0 | 14.12.2021 | 430_V1.0_IQ_SDG-Impact-Tool.xlsx |
| Version | Released date | Document name |
|---|---|---|
| v.1.2 | 15.06.2023 | CURRENT DOCUMENT - SDG Impact Tool |
| v.1.1 | 25.04.2023 | 430_V1.1_IQ_SDG-Impact-tool.xlsx |
| v.1.0 | 14.12.2021 | 430_V1.0_IQ_SDG-Impact-Tool.xlsx |
For an overview of SDG Impact Tool related documents visit the SDG Impact Tools page under Featured Requirements.
Recorded 1 March 2022
| Asset name | Version | Released date |
|---|---|---|
| SDG Impact Tool Manual | 1.1 | 14.03.2022 |
| SDG Impact Tools webinar | 1.03.2022 |
| Document name | Version | Released date |
|---|---|---|
| Template – Proposal for Monitoring Indicator(s)for inclusion in the SDG Impact Tool | 1.0 | 14.12.2021 |
This downloadable excel document provides a list of all the methodologies eligible for certification under Gold Standard for the Global Goals. The document includes all Gold Standard methodologies and eligible CDM methodologies and provides a one-stop-shop for project practitioners assessing which methodology to apply to their project activity.